Shop/Misc
One of the best things about dyeing from primaries is letting our imaginations run wild with colour. And when we do, the result is these absolutely gorgeous small batches!
And it's a rare treat to see these in the shop simply because it takes so long to photograph and list each unique colourway. Each one is completely one of a kind and will never be repeated. They are first come, first serve, and once they're gone, they are gone.
Important notes:
Fiber Content: 100% Superwash Merino; 4-ply
Weight: DK (double knitting); Each skein is approximately 3.5oz/100g, and the yarn contains approximately 230 yards per 100g
Fiber Content:100% Superwash Merino; 3-ply
Weight: Bulky; Each skein is approximately 3.5oz/100g, and the yarn contains approximately 120 yards per 100g
Batch Number | Yarn | Skeins Available | Weight | Yds/Skein | Total Yards Available |
Small Batch 1 | Lyra | 5 | Sport/DK | 270 | 1350 |
Small Batch 2 | Lyra | 5 | Sport/DK | 270 | 1350 |
Small Batch 3 | Lyra | 4 | Sport/DK | 270 | 1080 |
Small Batch 4 | Lyra | 7 | Sport/DK | 270 | 1890 |
Small Batch 5 | Lyra | 4 | Sport/DK | 270 | 1080 |
Small Batch 6 | Lyra | 3 | Sport/DK | 270 | 810 |
Small Batch 7 | Astrid | 5 | DK | 230 | 1150 |
Small Batch 8 | Cressida | 4 | Worsted | 230 | 920 |
Small Batch 9 | Cressida | 4 | Worsted | 230 | 920 |
Small Batch 10 | Cressida | 5 | Worsted | 230 | 1150 |
Small Batch 11 | Elara | 4 | Bulky | 120 | 480 |
Small Batch 12 | Cressida | 4 | Worsted | 230 | 920 |
Small Batch 13 | Cressida | 3 | Worsted | 230 | 690 |
Small Batch 14 | Cressida | 3 | Worsted | 230 | 690 |
Small Batch 15 | Vega | 4 | Worsted | 215 | 860 |
Small Batch 16 | Vega | 5 | Worsted | 215 | 1075 |
Small Batch 17 | Vega | 6 | Worsted | 215 | 1290 |
Small Batch 18 | Vega | 4 | Worsted | 215 | 860 |
Small Batch 19 | Cressida | 6 | Worsted | 230 | 1380 |
Small Batch 20 | Capella | 3 | Worsted 1ply | 195 | 585 |
Small Batch 21 | Capella | 3 | Worsted 1ply | 195 | 585 |
Small Batch 22 | Elara | 4 | Bulky | 120 | 480 |
Small Batch 23 | Capella | 3 | Worsted 1ply | 195 | 585 |
Small Batch 24 | Elara | 4 | Bulky | 120 | 480 |
Small Batch 25 | Capella | 4 | Worsted 1ply | 195 | 780 |
At SpaceCadet, we passionately believe that knitting and crocheting make people happier deep down inside and that nothing does that more than working with gorgeous, vibrant yarn. For us, dyeing is a cosmic adventure -- a wonderful process of mixing each shade by hand from primaries and seeing where the colour takes us. The result is yarn that is as exciting for you as it is for us. Come with us and explore the farthest reaches of SpaceCadet colour!
Very Important Stuff: All hand-dyed yarns can vary between and within dyelots and their true beauty is the individuality in every skein. Please be sure to order enough yarn for your project, to reduce the chance of differences between your skeins. If you'd prefer to reduce any variation in your project, we recommend alternating skeins every two rows in your project. Please remember that our photos are as accurate as possible, but the colours you see also depend on your computer monitor's settings. Where there are multiple skeins pictured, each is sold separately.